We analyze millions of used cars daily.
													
																	Cargo van with dual sliding doors. 
									
	
		
	
																	View 360 degree photos of the 2019 transit 350 base w dual sliding side cargo doors high roof ext. 
																	Wb 5 year cost to own when driven annually in the us depreciation 16 727 fees taxes 3 265 fuel. 
																	When driven annually in the us. 
																	Cargo van 147 6 in. 
															
													
									
	
		
	
																	See why it is the best fit for your business with the choice of 50 50 hinged rear doors cargo tie down hooks and more. 
																	Save 9 670 on a 2020 ford transit cargo 150 medium roof awd with dual sliding side doors near you. 
																	The 2020 ford transit commercial cargo van. 
																	Wb with detailed close ups of the vehicle s interior and exterior. 
															
													
									
	
		
	
																	2019 ford transit 250 base w dual sliding side cargo doors medium roof cargo van 129 9 in. 
																	Depreciation 15 035 fees taxes 2 801 fuel 7 436 insurance 4 995. 
																	We analyze millions of used cars daily. 
																	Search over 9 200 listings to find the best local deals. 
															
													
									
	
		
	
																	2019 ford transit 350 base w dual sliding side cargo doors high roof ext. 
																	The 2020 ford transit commercial cargo van. 
																	Save 12 380 on a 2020 ford transit cargo 250 lwb rwd with dual sliding side doors near you.