Category 7 cable known as a cat7 or cat 7 cable is used to cable the infrastructure of gigabit ethernet.
													
																	Cat 7 wire diameter. 
									
	
		
	
																	For 2 000 feet of cable cat7 costs roughly 1 200 and cat7a costs roughly 1 600. 
																	500 m 1640 ft. 
																	33 6 lbs 15 2 kg standard package. 
																	Unshielded cables rely on the quality of the twists to protect from emi. 
															
													
									
	
		
	
																	Get it as soon as fri oct 9. 
																	4 8 out of 5 stars 9 832. 
																	Cat is short for category and generally denotes the speed the cable is able to. 
																	For 2 000 feet of cable cat6 costs roughly 200 while cat6a costs roughly 350. 
															
													
									
	
		
	
																	The larger the awg number the smaller the wire diameter. 
																	Category 7 cable cat7 iso iec 11801 2002 category 7 class f is a cable standard for ethernet and other interconnect technologies. 
																	Then opt for cat 7 cable as it has a larger copper cross section than the cat 5. 
																	Cat 7 has an overall shield as well as individual shielding of every pair. 
															
													
									
	
		
	
																	Awg number for typical copper data cable constructions awg category cable type awg 26 cat 7 flexible cable shielded s ftp stranded wire awg 24 cat 6 flexible cable unshielded utp stranded wire awg 24 cat 6 data cable unshielded utp awg 23 cat 7 data cable shielded s ftp. 
																	Class f features even stricter specifications for crosstalk and system noise than class e. 
																	It offers up to 600mhz. 
																	The difference between cat6 23awg cat6 24awg cat6 23awg cat6 24awg. 
															
													
									
	
		
	
																	Cat 7 is backwards compatible with traditional cat5 and cat6 ethernet. 
																	24 awg pulling strength. 
																	To achieve this shielding was added for individual wire pairs and the cable as a whole. 
																	These days the choices comes down to a handful of different types. 
															
													
									
	
		
	
																	7 4 mm 0 29 drain wire diameter. 
																	Cat5 cat6 and cat7 with some variations. 
																	80 mm 3 15 operating temperature. 
																	Class f channel and category 7 cable are backward compatible with class d category 5e and class e category 6. 
															
													
									
	
		
	
																	Cat 7 is much more resilient to interference compared to a cat 5 cable. 
																	40 c 60 c 40 f 140 f weight per 1000 ft 304 8 m. 
																	This also means the individual cores in cat 7 are easier to work with. 
																	Installation is 50 per connector which makes the cost of wiring a home for cat6 around 700 and cat6a around 850. 
															
													
									
	
		
	
																	To answer such questions before they arise let s understand cat 7 and cat 8 in details including their main differentiating point.