A complete blood count is a common blood test that s done for a variety of reasons.
													
																	Cbc with differential normal values pediatrics. 
									
	
		
	
																	Your doctor may recommend a complete blood count as part of a routine medical examination to monitor your general health and to screen for a variety of disorders such as anemia or leukemia. 
																	Cbc with differential leukocyte count. 
																	Dallman pr 1977 pediatrics 16th edition appleton century crofts p 1111 pediatric normal ranges 1995 children s hospital of buffalo coulter viewpoint no. 
																	A reference range and your results. 
															
													
									
	
		
	
																	When you get your report you ll see two columns. 
																	17 p 8 pediatric normal range study 1995 children s hospitals minneapolis and st. 
																	If your results are inside the reference range they re considered normal. 
																	To diagnose a medical condition. 
															
													
									
	
		
	
																	12 500 mm 3 normal 4500 11 000 mm 3. 
																	To review your overall health.